For operators wishing to run within STGO CAT 2 this low deck height stepframe trailer comes fully equipped and ready to work. As with all King products numerous options are available.
| Gross Trailer Weight | |
|---|---|
| Gross Trailer Weight - Design | 67,000kg |
| Gross Trailer Weight - 56mph (90kph) | 44,000kg |
| Gross Trailer Weight - 40mph (64kph) | 67,000kg |
| Gross Trailer Weight - 25mph (40kph) | 67,000kg |
| Axle Capacity | |
| Axle Capacity - Design | 11,000kg |
| Axle Capacity - 56mph (90kph) | 6,000kg |
| Axle Capacity - 40mph (64kph) | 11,000kg |
| Axle Capacity - 25mph (40kph) | 11,000kg |
| Kingpin Loading | |
| Kingpin Loading - Design* | 23,000kg |
| Kingpin Loading - 56mph (90kph)* | 23,000kg |
| Kingpin Loading - 40mph (64kph)* | 23,000kg |
| Kingpin Loading - 25mph (40kph)* | 23,000kg |
| Approx. Tare Weight | |
| Approx. Tare Weight - Design** | 12,500kg |
| Approx. Tare Weight - 56mph (90kph)** | 12,500kg |
| Approx. Tare Weight - 40mph (64kph)** | 12,500kg |
| Approx. Tare Weight - 25mph (40kph)** | 12,500kg |
| Towing Eye Imposed Load | |
| Towing Eye Imposed Load - Design | N/A |
| Towing Eye Imposed Load - 56mph (90kph) | 31,500kg |
| Towing Eye Imposed Load - 40mph (64kph) | 54,500kg |
| Towing Eye Imposed Load - 25mph (40kph) | 54,500kg |
* Kingpin loading dependant on tractor unit weight.
** Tare weight and payload vary depending on options supplied.
Download Specification








