With deeper side raves and 18 tonne capacity neck this 3 axle stepframe trailer provides additional payload when required.
Gross Trailer Weight | |
---|---|
Gross Trailer Weight - Design | 48,000kg |
Gross Trailer Weight - 56mph (90kph) | 42,000kg |
Gross Trailer Weight - 40mph (64kph) | 48,000kg |
Gross Trailer Weight - 25mph (40kph) | 48,000kg |
Axle Capacity | |
Axle Capacity - Design | 10,000kg |
Axle Capacity - 56mph (90kph) | 8,000kg |
Axle Capacity - 40mph (64kph) | 10,000kg |
Axle Capacity - 25mph (40kph) | 10,000kg |
Kingpin Loading | |
Kingpin Loading - Design* | 18,000kg |
Kingpin Loading - 56mph (90kph)* | 18,000kg |
Kingpin Loading - 40mph (64kph)* | 18,000kg |
Kingpin Loading - 25mph (40kph)* | 18,000kg |
Approx. Tare Weight | |
Approx. Tare Weight - Design** | 9,750kg |
Approx. Tare Weight - 56mph (90kph)** | 9,750kg |
Approx. Tare Weight - 40mph (64kph)** | 9,750kg |
Approx. Tare Weight - 25mph (40kph)** | 9,750kg |
Approx. Payload | |
Approx. Payload - Design** | N/A |
Approx. Payload - 56mph (90kph)** | 32,250kg |
Approx. Payload - 40mph (64kph)** | 38,250kg |
Approx. Payload - 25mph (40kph)** | 38,250kg |
* Kingpin loading dependant on tractor unit weight.
** Tare weight and payload vary depending on options supplied.
Download Specification