The GTS50/3-17.5 is a heavy-duty Stepframe Plant carrier
Gross Trailer Weight | |
---|---|
Gross Trailer Weight - Design | 51,000kg |
Gross Trailer Weight - 56mph (90kph) | 42,000kg |
Gross Trailer Weight - 40mph (64kph) | 49,500kg |
Gross Trailer Weight - 25mph (40kph) | 51,000kg |
Axle Capacity | |
Axle Capacity - Design | 11,000kg |
Axle Capacity - 56mph (90kph) | 8,000kg |
Axle Capacity - 40mph (64kph) | 10,500kg |
Axle Capacity - 25mph (40kph) | 11,000kg |
Kingpin Loading | |
Kingpin Loading - Design* | 18,000kg |
Kingpin Loading - 56mph (90kph)* | 18,000kg |
Kingpin Loading - 40mph (64kph)* | 18,000kg |
Kingpin Loading - 25mph (40kph)* | 18,000kg |
Approx. Tare Weight | |
Approx. Tare Weight - Design** | 9,750kg |
Approx. Tare Weight - 56mph (90kph)** | 9,750kg |
Approx. Tare Weight - 40mph (64kph)** | 9,750kg |
Approx. Tare Weight - 25mph (40kph)** | 9,750kg |
Approx. Payload | |
Approx. Payload - Design** | N/A |
Approx. Payload - 56mph (90kph)** | 22,250kg |
Approx. Payload - 40mph (64kph)** | 39,750kg |
Approx. Payload - 25mph (40kph)** | 40,250kg |
* Kingpin loading dependant on tractor unit weight.
** Tare weight and payload vary depending on options supplied.
Download Specification