Fitted with fully hydraulic steering, the MTS range is available from 3-6 axles and for payloads up to 90 tonne. Manufactured with a centre spine chassis for maximum steering angles.
| Gross Trailer Weight | |
|---|---|
| Gross Trailer Weight - Design | 85,500kg |
| Gross Trailer Weight - 25mph (40kph) | 85,500kg |
| Gross Trailer Weight - 12mph (20kph) | 85,500kg |
| Gross Trailer Weight - Cat 2 | 85,500kg |
| Axle Capacity | |
| Axle Capacity - Design | 12,500kg |
| Axle Capacity - 25mph (40kph) | 12,500kg |
| Axle Capacity - 12mph (20kph) | 12,500kg |
| Axle Capacity - Cat 2 | 12,500kg |
| Kingpin Loading | |
| Kingpin Loading - Design* | 23,000kg |
| Kingpin Loading - 25mph (40kph)* | 23,000kg |
| Kingpin Loading - 12mph (20kph)* | 23,000kg |
| Kingpin Loading - Cat 2* | 23,000kg |
| Approx. Tare Weight | |
| Approx. Tare Weight - Design** | 16,500kg |
| Approx. Tare Weight - 25mph (40kph)** | 16,500kg |
| Approx. Tare Weight - 12mph (20kph)** | 16,500kg |
| Approx. Tare Weight - Cat 2** | 16,500kg |
| Approx. Payload | |
| Approx. Payload - Design** | N/A |
| Approx. Payload - 25mph (40kph)** | N/A |
| Approx. Payload - 12mph (20kph)** | N/A |
| Approx. Payload - Cat 2** | N/A |
* Kingpin loading dependant on tractor unit weight.
** Tare weight and payload vary depending on options supplied.
Download Specification


